<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imaginary Time</title>
	<atom:link href="http://www.humorlessbitch.com/2009/06/imaginary-time.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorlessbitch.com/2009/06/imaginary-time.html/</link>
	<description>just another wordpress weblog? yeah, right. sure. fine.</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zo</title>
		<link>http://www.humorlessbitch.com/2009/06/imaginary-time.html/#comment-52</link>
		<dc:creator>zo</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorlessbitch.com/?p=1668#comment-52</guid>
		<description>Oh Philip. Always the joker. You know how I hate Minkowski.</description>
		<content:encoded><![CDATA[<p>Oh Philip. Always the joker. You know how I hate Minkowski.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.humorlessbitch.com/2009/06/imaginary-time.html/#comment-51</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorlessbitch.com/?p=1668#comment-51</guid>
		<description>&quot;Imaginary Time&quot; actually has an interesting mathematical analogue.  The best way to actually interpret time is on an imaginary axis perpendicular to the three spatial axes we observe, and its projection onto realspace gives it all the nifty mathematical formalism we see (such as its square being negative in the Minkowski metric).</description>
		<content:encoded><![CDATA[<p>&#8220;Imaginary Time&#8221; actually has an interesting mathematical analogue.  The best way to actually interpret time is on an imaginary axis perpendicular to the three spatial axes we observe, and its projection onto realspace gives it all the nifty mathematical formalism we see (such as its square being negative in the Minkowski metric).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zo</title>
		<link>http://www.humorlessbitch.com/2009/06/imaginary-time.html/#comment-50</link>
		<dc:creator>zo</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorlessbitch.com/?p=1668#comment-50</guid>
		<description>&quot;Death is for losers.&quot; I never really thought of that. May I blog it? This could change the world.</description>
		<content:encoded><![CDATA[<p>&#8220;Death is for losers.&#8221; I never really thought of that. May I blog it? This could change the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmo</title>
		<link>http://www.humorlessbitch.com/2009/06/imaginary-time.html/#comment-49</link>
		<dc:creator>bmo</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorlessbitch.com/?p=1668#comment-49</guid>
		<description>Death is for losers. Don&#039;t be a loser. Live strong.</description>
		<content:encoded><![CDATA[<p>Death is for losers. Don&#8217;t be a loser. Live strong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

